MSc Medical Image Computing
From CMIC-wiki
| Revision as of 22:05, 12 January 2007 DavidAtkinson (Talk | contribs) ← Previous diff |
Current revision DavidAtkinson (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| '''MSc in Medical Image Computing''' | '''MSc in Medical Image Computing''' | ||
| - | GPC module forms from the Engineering Faculty [http://www.engineering.ucl.ac.uk website] | + | GPC module forms from the Engineering Faculty [http://www.engineering.ucl.ac.uk website]. |
| - | (currently broken). | + | |
| + | |||
| + | Foundations of Anatomy and Scientific Computing [[Media:Anat_Sci_Comp.pdf]] | ||
| + | |||
| + | Computer Assisted Radiology [[Media:Comp_Ass_Radiol.pdf]] | ||
| + | |||
| + | Physics for Imaging and Therapy [[Media:Physics_Im_Therapy.pdf]] | ||
| + | |||
| + | Computing and Statistics in Medicine [[Media:Comp_Stats_Med.pdf]] | ||
| + | |||
| + | Medical Imaging (Ionising) [[Media:Med_Im_Ionising.pdf]] | ||
| + | |||
| + | Medical Imaging (Non-Ionising) [[Media:Med_Im_Non_Ionising.pdf]] | ||
| + | |||
| + | Information Processing in Medical Imaging [[Media:Info_Proc_Med_Im.pdf]] | ||
| + | |||
| + | Image Directed Analysis and Therapy [[Media:Im_Anal_Therapy.pdf]] | ||
| + | |||
| + | Research Project (MIC) [[Media:Med_Im_Comp_Project.pdf]] | ||
| + | |||
| One page summary [[Media:Dec20summary.pdf]] | One page summary [[Media:Dec20summary.pdf]] | ||
| + | |||
| + | |||
| + | ---- | ||
| Word document summarising modules and assessment [[Media:MICmodular_arrangement.doc]] | Word document summarising modules and assessment [[Media:MICmodular_arrangement.doc]] | ||
| - | [[Scientific Computing Course]] | + | ( planning for [[Scientific Computing Course]]) |
Current revision
MSc in Medical Image Computing
GPC module forms from the Engineering Faculty website.
Foundations of Anatomy and Scientific Computing Media:Anat_Sci_Comp.pdf
Computer Assisted Radiology Media:Comp_Ass_Radiol.pdf
Physics for Imaging and Therapy Media:Physics_Im_Therapy.pdf
Computing and Statistics in Medicine Media:Comp_Stats_Med.pdf
Medical Imaging (Ionising) Media:Med_Im_Ionising.pdf
Medical Imaging (Non-Ionising) Media:Med_Im_Non_Ionising.pdf
Information Processing in Medical Imaging Media:Info_Proc_Med_Im.pdf
Image Directed Analysis and Therapy Media:Im_Anal_Therapy.pdf
Research Project (MIC) Media:Med_Im_Comp_Project.pdf
One page summary Media:Dec20summary.pdf
Word document summarising modules and assessment Media:MICmodular_arrangement.doc
( planning for Scientific Computing Course)
