MSc Medical Image Computing
From CMIC-wiki
(Difference between revisions)
Revision as of 15:27, 15 January 2007 DavidAtkinson (Talk | contribs) ← Previous diff |
Revision as of 15:29, 15 January 2007 DavidAtkinson (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
'''MSc in Medical Image Computing''' | '''MSc in Medical Image Computing''' | ||
- | GPC module forms from the Engineering Faculty [http://www.engineering.ucl.ac.uk website] | + | GPC module forms from the Engineering Faculty [http://www.engineering.ucl.ac.uk website]. Note the pdfs below are copies as of 15 January, 2007. The most up to date will be on the Faculty website. |
- | (currently broken). | + | |
- | Foundations of Anatomy and Scientific Computing | + | Foundations of Anatomy and Scientific Computing [[Media:]] |
Computer Assisted Radiology [[Media:Comp_Ass_Radiol.pdf]] | Computer Assisted Radiology [[Media:Comp_Ass_Radiol.pdf]] | ||
- | Physics for Imaging and Therapy | + | Physics for Imaging and Therapy [[Media:]] |
- | Computing and Statistics in Medicine | + | Computing and Statistics in Medicine [[Media:]] |
- | Medical Imaging (Ionising) | + | Medical Imaging (Ionising) [[Media:]] |
- | Medical Imaging (Non-Ionising) | + | Medical Imaging (Non-Ionising) [[Media:]] |
- | Information Processing in Medical Imaging | + | Information Processing in Medical Imaging [[Media:]] |
- | Image Directed Analysis and Therapy | + | Image Directed Analysis and Therapy [[Media:]] |
- | Research Project (MIC) | + | Research Project (MIC) [[Media:]] |
Revision as of 15:29, 15 January 2007
MSc in Medical Image Computing
GPC module forms from the Engineering Faculty website. Note the pdfs below are copies as of 15 January, 2007. The most up to date will be on the Faculty website.
Foundations of Anatomy and Scientific Computing [[Media:]]
Computer Assisted Radiology Media:Comp_Ass_Radiol.pdf
Physics for Imaging and Therapy [[Media:]]
Computing and Statistics in Medicine [[Media:]]
Medical Imaging (Ionising) [[Media:]]
Medical Imaging (Non-Ionising) [[Media:]]
Information Processing in Medical Imaging [[Media:]]
Image Directed Analysis and Therapy [[Media:]]
Research Project (MIC) [[Media:]]
One page summary Media:Dec20summary.pdf
Word document summarising modules and assessment Media:MICmodular_arrangement.doc